| Height cm or ft | |||||||||||||
| Weight | 147 | 152 | 155 | 160 | 163 | 165 | 168 | 170 | 173 | 175 | 178 | 180 | |
| Kgs | Lbs | 4'10" | 5'0" | 5'1" | 5'3" | 5'4" | 5'5" | 5'6" | 5'7" | 5'8" | 5'9" | 5'10 | 5'11 |
| 40-45 | 90-100 | S | S | S | S | S | S/M | M | M | ||||
| 45-50 | 100-110 | S | S | S | S/M | S/M | M | M | M | L | |||
| 50-55 | 110-120 | S | S | S/M | M | M | M | M/L | L | L | L | L | |
| 55-60 | 120-130 | M | M | M | M/L | L | L | L | L | L/XL | XL | ||
| 60-65 | 130-140 | M | L | L | L | L | XL | XL | XL | ||||
| 65-70 | 140-150 | L | L | XL | XL | XL | XL | ||||||
| 70-75 | 150-165 | XL | XL | XL | XL | ||||||||
| 75-80 | 165-180 | XL | |||||||||||
Click back button on browser to return